<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren Lee Cohen &#187; projective geometry</title>
	<atom:link href="http://www.warrenleecohen.com/category/projective-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrenleecohen.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 01:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Projective geometry with Nick Thomas</title>
		<link>http://www.warrenleecohen.com/projective-geometry-with-nick-thomas/</link>
		<comments>http://www.warrenleecohen.com/projective-geometry-with-nick-thomas/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projective geometry]]></category>
		<category><![CDATA[euclid]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nick thomas]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[projeective geometry]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[rudolf steiner institute]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.warrenleecohen.com/?p=112</guid>
		<description><![CDATA[I attended the Rudolf Steiner Institute in Massachusetts this summer where Nick Thomas guided a group of 20 of us in a two week journey into the realms of Projective Geometry. Nick led us on an elementary and quite mind bending exploration of the potential for this branch of mathematics, of which Euclidean Geometry is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-117" title="DSCN5810a" src="http://www.warrenleecohen.com/wp-content/uploads/2009/08/DSCN5810a2-267x300.jpg" alt="DSCN5810a" width="267" height="300" /></p>
<p>I attended the Rudolf Steiner Institute in Massachusetts this summer where <a title="projective geometry" href="http://www.nct.anth.org.uk/" target="_blank">Nick Thomas </a>guided a group of 20 of us in a two week journey into the realms of Projective Geometry. Nick led us on an elementary and quite mind bending exploration of the potential for this branch of mathematics, of which Euclidean Geometry is a mere subset. What is so fascinating is that Nick is researching how &#8220;tension&#8221; between this geometry and Euclidean (conventional) geometry can be a helpful way of understanding gravity, the apparent curvature of space and a host of other phenomena that physics is at pains to explain. It is both refreshing and exciting to experience a new approach to physics that is more comprehensible than super-string theory and quantum mechanics and that in a strange way makes sense. His work will bear fruit if other scientists are able to take it up and develop it further.</p>
<p>While I am not a research scientist, I have found over the years that thinking through elementary ideas in projective geometry has sharpened my ability for accurate imagination and has given me tools for better thinking through ideas connected with karma and reincarnation. I highly recommend it and Nicks latest book, <span style="FONT-WEIGHT: bold">Space and Counterspace, A New Science of Gravity, Time and Light. Here he develops a provocative new geometric basis for physics based on the work of Rudolf Steiner, George Adams and Lawrence Edwards &#8211; Excellent work!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenleecohen.com/projective-geometry-with-nick-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbolic Orthogonal Dodecahedrons</title>
		<link>http://www.warrenleecohen.com/hyperbolic-orthogonal-dodecahedrons/</link>
		<comments>http://www.warrenleecohen.com/hyperbolic-orthogonal-dodecahedrons/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projective geometry]]></category>
		<category><![CDATA[dodecahedron]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[euclid]]></category>
		<category><![CDATA[general theory of relativity]]></category>
		<category><![CDATA[interrelationship]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.warrenleecohen.com/hyperbolic-orthogonal-dodecahedrons/</guid>
		<description><![CDATA[While investigating the connections between projective geometry and Einstein&#8217;s General Theory of Relativity, I came upon this beautiful diagram that shows an infinite network of interconnected dodecahedrons (12 pentagons). If we can imagine that space is in fact structured, then what might that structure look like? Apparently there are many interesting solutions. This diagram is [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://upload.wikimedia.org/wikipedia/commons/1/11/Hyperbolic_orthogonal_dodecahedral_honeycomb.png"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/11/Hyperbolic_orthogonal_dodecahedral_honeycomb.png/600px-Hyperbolic_orthogonal_dodecahedral_honeycomb.png" border="0" alt="Image:Hyperbolic orthogonal dodecahedral honeycomb.png" width="500" height="500" /></a></p>
<p>While investigating the connections between projective geometry and Einstein&#8217;s General Theory of Relativity, I came upon this beautiful diagram that shows an infinite network of interconnected dodecahedrons (12 pentagons). If we can imagine that space is in fact structured, then what might that structure look like? Apparently there are many interesting solutions. This diagram is far more regular (Euclidean) than any proposed by Einstein which would be warped by the matter that created them. Matter creates the structure of space and the structure of space only exists in its interrelationship with matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenleecohen.com/hyperbolic-orthogonal-dodecahedrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Projective Geometry</title>
		<link>http://www.warrenleecohen.com/hello-world/</link>
		<comments>http://www.warrenleecohen.com/hello-world/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 10:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projective geometry]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[sense free thinking]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.warrenleecohen.com/?p=1</guid>
		<description><![CDATA[An introduction to Modern Sense Free Thinking with Warren Lee Cohen Do parallel lines ever meet? In Projective Geometry they do, at infinity. They lead us through simple line drawings into a realm of beauty and new possibilities for intuitive thinking where sense and spirit touch creative forces that lie within all of us. 8 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><strong>An introduction to Modern Sense Free Thinking</strong><br />
<em>with Warren Lee Cohen</em></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><img src="http://www.warrenleecohen.com/wp-content/uploads/2008/01/dscn5804b.jpg" alt="dscn5804b.jpg" /> <span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><img src="http://www.warrenleecohen.com/wp-content/uploads/2008/01/dscn5810b.jpg" alt="dscn5810b.jpg" /></span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'">Do parallel lines ever meet? In Projective Geometry they do, at infinity. They lead us through simple line drawings into a realm of beauty and new possibilities for intuitive thinking where sense and spirit touch creative forces that lie within all of us.</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'">8 sessions beginning Friday 18 January 8:00 to 9:30 pm<br />
Stroud, Glos, UK</span></span></span><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><br />
Cost £80<br />
To register please email warrenleecohen[at]hotmail.com</span></span></span><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrenleecohen.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

